See your home's price estimate, recent comparable sales in postcode 2905, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report1268 sold records across 7 suburbs · Median $870,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 15 Christmas Street, Theodore ACT 2905 | Theodore | $890,000 | 13 May 2026 | house |
| 12 Muntz Street, Chisholm ACT 2905 | Chisholm | $972,000 | 9 May 2026 | house |
| 21 Downard Street, Calwell ACT 2905 | Calwell | $800,000 | 7 May 2026 | house |
| 3 Pimpampa Close, Isabella Plains ACT 2905 | Isabella Plains | $855,000 | 7 May 2026 | house |
| 18/11 Derrington Crescent, Bonython ACT 2905 | Bonython | $546,500 | 7 May 2026 | townhouse |
| 22 Rosman Circuit, Gilmore ACT 2905 | Gilmore | $955,000 | 7 May 2026 | house |
| 10 Cousin Place, Chisholm ACT 2905 | Chisholm | $960,000 | 6 May 2026 | house |
| 3 Hammill Close, Calwell ACT 2905 | Calwell | $825,000 | 6 May 2026 | house |
| 22 Noarlunga Crescent, Bonython ACT 2905 | Bonython | $979,000 | 6 May 2026 | house |
| 19 Vidal Street, Richardson ACT 2905 | Richardson | $830,000 | 4 May 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2905.
Search a Property| Postcode | 2905 |
| State | ACT |
| Suburbs | 7 |
| Total Sales | 1268 |
| Median Price | $870,000 |