The Agency Canberra
Michael Hugg Michael Hugg Call 0403370551
Instant Property Reports

Properties Sold in Sydney, NSW 2000

Get a free valuation of YOUR Sydney property

See your home's price estimate, recent comparable sales in Sydney, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

70 sold records  ·  Median $1,575,000  ·  Latest 15 May 2026

Sydney Market Summary

Total Sales
70
Median Price
$1,575,000
Average Price
$2,880,457
Lowest Sale
$635,000
Highest Sale
$15,125,000
Most Common Type
apartment

Market Commentary

Across the recorded period, 70 properties have sold in Sydney, with a median sale price of $1,575,000. The most recent sale was just 8 days ago, indicating an actively trading suburb. The 2026 median is down 46.8% on the 2025 median ($2,200,000 → $1,170,000). Most properties here change hands by by private treaty — 77% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
42
2025
13
2023
1
2022
2
2021
4
2020
2
2019
2
2017
1
2016
1
2015
2

All Sold Properties in Sydney

Address Price Date Type Beds Land
39/222 Sussex Street, Sydney NSW 2000 $1,245,000 15 May 2026 apartment 2 bd
3806/117 Bathurst Street, Sydney NSW 2000 $1,735,000 14 May 2026 apartment 2 bd 93m²
701/187 Liverpool Street, Sydney NSW 2000 $1,160,000 14 May 2026 apartment 2 bd
602/29 Commonwealth Street, Sydney NSW 2000 $700,000 12 May 2026 apartment 1 bd
5403/101 Bathurst Street, Sydney NSW 2000 $9,880,000 11 May 2026 apartment 4 bd 396m²
2602/161 Clarence Street, Sydney NSW 2000 $900,000 9 May 2026 apartment 1 bd
18A/171 Gloucester Street, Sydney NSW 2000 $5,030,000 8 May 2026 apartment 3 bd 239m²
423/27 Park Street, Sydney NSW 2000 $790,000 7 May 2026 apartment 1 bd
18/44 Bridge Street, Sydney NSW 2000 $1,350,000 6 May 2026 apartment 1 bd
502/4 Bridge Street, Sydney NSW 2000 $675,000 5 May 2026 apartment 1 bd
133/361 Kent Street, Sydney NSW 2000 $970,000 29 Apr 2026 apartment 2 bd 82m²
3009/117 Bathurst Street, Sydney NSW 2000 $1,170,000 24 Apr 2026 apartment 2 bd
2502/393 Pitt Street, Sydney NSW 2000 $775,000 24 Apr 2026 apartment 1 bd
1606/591 George Street, Sydney NSW 2000 $947,000 24 Apr 2026 apartment 2 bd
36/289-295 Sussex Street, Sydney NSW 2000 $770,000 22 Apr 2026 apartment 1 bd
2801/187 Liverpool Street, Sydney NSW 2000 $1,250,000 15 Apr 2026 apartment 1 bd
710/127 Kent Street, Sydney NSW 2000 $1,050,000 14 Apr 2026 apartment 1 bd
608/37 King Street, Sydney NSW 2000 $720,000 13 Apr 2026 apartment 1 bd 58m²
22/515 Kent Street, Sydney NSW 2000 $1,083,000 10 Apr 2026 apartment 2 bd
B605/339 Sussex Street, Sydney NSW 2000 $1,360,000 10 Apr 2026 apartment 2 bd
3104/116 Bathurst Street, Sydney NSW 2000 $4,000,000 9 Apr 2026 apartment 3 bd 172m²
6A/171 Gloucester Street, Sydney NSW 2000 $1,970,000 2 Apr 2026 apartment 2 bd
91/57-67 Liverpool Street, Sydney NSW 2000 $1,085,000 30 Mar 2026 apartment 2 bd
608/83 Harbour St Haymarket NSW 2000, Sydney NSW 2000 $965,000 29 Mar 2026 Apartment 1 bd
2804/1-5 Hosking Place, Sydney NSW 2000 $750,000 27 Mar 2026 Apartment 1 bd
1709/117 Bathurst Street, Sydney NSW 2000 $1,020,000 27 Mar 2026 Apartment 1 bd 68m²
2008/161 Clarence Street, Sydney NSW 2000 $1,850,000 27 Mar 2026 apartment 2 bd
52/278 Sussex street, Sydney NSW 2000 $960,000 24 Mar 2026 Apartment 2 bd
106/365 Kent Street, Sydney NSW 2000 $1,050,000 20 Mar 2026 apartment 2 bd
Level 29, 167/569-581 George Street, Sydney NSW 2000 $1,350,000 19 Mar 2026 apartment 2 bd
167/569-581 George Street, Sydney NSW 2000 $1,350,000 19 Mar 2026 Apartment 2 bd
130/336-346 Sussex St, Sydney NSW 2000 $800,000 18 Mar 2026 apartment 2 bd 89m²
67/336-346 Sussex Street, Sydney NSW 2000 $775,000 13 Mar 2026 Unit 2 bd
2712/68-70 Market Street, Sydney NSW 2000 $1,280,000 13 Mar 2026 Apartment 1 bd
51/155 Macquarie Street, Sydney NSW 2000 $6,600,000 11 Mar 2026 apartment 3 bd
23/365-377 Kent Street, Sydney NSW 2000 $635,000 11 Mar 2026 Apartment 1 bd
4004/101 Bathurst Street, Sydney NSW 2000 $3,298,000 6 Mar 2026 apartment 3 bd 29m²
801/281 Elizabeth Street, Sydney NSW 2000 $1,860,000 6 Mar 2026 apartment 2 bd
4006/393 Pitt Street, Sydney NSW 2000 $2,300,000 25 Feb 2026 apartment 3 bd
1002/28 Harbour Street, Sydney NSW 2000 $1,535,000 8 Feb 2026 apartment 3 bd
3802/38 York Street, Sydney NSW 2000 $2,805,000 3 Feb 2026 apartment 3 bd
21/155 Kent Street, Sydney NSW 2000 $7,211,000 30 Jan 2026 apartment 3 bd 267m²
211/188 Day Street, Sydney NSW 2000 $1,575,000 19 Dec 2025 apartment 3 bd
904/23 Shelley Street, Sydney NSW 2000 $3,625,000 15 Dec 2025 apartment 3 bd 228m²
1105/591 George Street, Sydney NSW 2000 $980,000 10 Dec 2025 apartment 3 bd 113m²
134/361-363 Kent Street, Sydney NSW 2000 $1,550,000 28 Nov 2025 apartment 3 bd 132m²
Penthouse 2901/187 Liverpool Street, Sydney NSW 2000 $6,250,000 12 Nov 2025 apartment 3 bd
B504/18 Loftus Street, Sydney NSW 2000 $4,000,000 30 Oct 2025 apartment 3 bd 143m²
146/57-67 Liverpool Street, Sydney NSW 2000 $835,000 30 Oct 2025 Unit 1 bd
2208/161 Clarence Street, Sydney NSW 2000 $1,828,000 21 Oct 2025 apartment 3 bd 114m²
229/569-581 George Street, Sydney NSW 2000 $1,280,000 4 Oct 2025 apartment 3 bd
22B/161 Kent Street, Sydney NSW 2000 $4,450,000 1 Oct 2025 apartment 3 bd 195m²
1909/28 Harbour Street, Sydney NSW 2000 $2,200,000 24 Sep 2025 apartment 4 bd
7605/117 Bathurst Street, Sydney NSW 2000 $3,200,000 23 Sep 2025 apartment 3 bd
5606/393 Pitt Street, Sydney NSW 2000 $4,100,000 5 Aug 2025 apartment 4 bd
2402/111 Castlereagh Street, Sydney NSW 2000 $12,200,000 23 May 2023 apartment 4 bd
3401/718 George Street, Sydney NSW 2000 $3,800,000 21 Oct 2022 apartment 4 bd 347m²
701/141-143 Elizabeth Street, Sydney NSW 2000 $5,750,000 12 Jul 2022 apartment 4 bd
801/141-143 Elizabeth Street, Sydney NSW 2000 $6,500,000 7 Oct 2021 apartment 4 bd 235m²
Penthouse 2201/11 Alberta Street, Sydney NSW 2000 $3,500,000 25 Aug 2021 apartment 4 bd 252m²
1601/11 Alberta Street, Sydney NSW 2000 $2,825,000 20 Feb 2021 apartment 4 bd
1501/101 Bathurst Street, Sydney NSW 2000 $4,000,000 29 Jan 2021 apartment 4 bd
701/185 Macquarie Street, Sydney NSW 2000 $3,700,000 28 Sep 2020 apartment 4 bd 226m²
17/16 O'Connell Street, Sydney NSW 2000 $1,550,000 14 Jan 2020 apartment 4 bd
28A/171 Gloucester Street, Sydney NSW 2000 $15,125,000 6 Dec 2019 apartment 4 bd 669m²
3203A/148 Elizabeth St, Sydney NSW 2000 $2,250,000 20 Nov 2019 apartment 4 bd
2/137 Bathurst Street, Sydney NSW 2000 $2,200,000 19 Oct 2017 apartment 5 bd
5101& 5102/343 Pitt Street, Sydney NSW 2000 $4,900,000 13 Jan 2016 apartment 8 bd
2301/2 Phillip Street, Sydney NSW 2000 $9,350,000 23 Nov 2015 apartment 5 bd
28 B/171 Gloucester Street, Sydney NSW 2000 $9,100,000 30 Oct 2015 penthouse 4 bd 573m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Sydney.

Search a Property

Postcode 2000

Browse all suburbs in postcode 2000.

View 2000 sold properties

Top Selling Agencies in Sydney

Last 12 months

  1. Ray White Residential Sydney CBD (6 sales)
  2. Boutique Property Agents (5 sales)
  3. Sydney Cove Property (5 sales)
  4. Ayre Real Estate (5 sales)
  5. Black Diamondz Property Concierge (3 sales)

Property Types

apartment 60 sales
Apartment 7 sales
Unit 2 sales
penthouse 1 sale