See your home's price estimate, recent comparable sales in postcode 2118, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report41 sold records across 1 suburb · Median $2,301,888
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 15/4-6 Freeman Place, Carlingford NSW 2118 | Carlingford | $850,000 | 14 May 2026 | apartment |
| 91 Arcadian Circuit, Carlingford NSW 2118 | Carlingford | $2,301,888 | 10 May 2026 | house |
| 3 Dandarbong Avenue, Carlingford NSW 2118 | Carlingford | $1,600,000 | 7 May 2026 | house |
| 51 Oakes Road, Carlingford NSW 2118 | Carlingford | $1,755,000 | 6 May 2026 | house |
| 95/2-8 James Street, Carlingford NSW 2118 | Carlingford | $558,000 | 4 May 2026 | apartment |
| 29/13-17 Thallon Street, Carlingford NSW 2118 | Carlingford | $835,000 | 4 May 2026 | apartment |
| 2 Adrian Court, Carlingford NSW 2118 | Carlingford | $3,280,000 | 3 May 2026 | house |
| 11 Watton Road, Carlingford NSW 2118 | Carlingford | $1,798,888 | 2 May 2026 | house |
| 3 Torquil Avenue, Carlingford NSW 2118 | Carlingford | $4,010,000 | 2 May 2026 | house |
| 11/1-3 Boundary Road, Carlingford NSW 2118 | Carlingford | $885,000 | 1 May 2026 | apartment |
Get a live valuation, sales history and suburb data for any property in postcode 2118.
Search a Property| Postcode | 2118 |
| State | NSW |
| Suburbs | 1 |
| Total Sales | 41 |
| Median Price | $2,301,888 |