The Agency Canberra
Michael Hugg Michael Hugg Call 0403370551
Instant Property Reports

Properties Sold in Postcode 2131, NSW

Get a free valuation of YOUR property in postcode 2131

See your home's price estimate, recent comparable sales in postcode 2131, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

73 sold records across 1 suburb  ·  Median $2,100,000

Suburbs in Postcode 2131

73 sales  ·  Latest 15 May 2026
$2,187,360
avg price

Most Recent Sales in 2131

AddressSuburbPriceDateType
3/26 Chandos Street, Ashfield NSW 2131 Ashfield $980,000 15 May 2026 apartment
75 Norton Street, Ashfield NSW 2131 Ashfield $1,080,000 14 May 2026 apartment
6/20 Orpington Street, Ashfield NSW 2131 Ashfield $905,000 13 May 2026 apartment
7/77 Alt Street, Ashfield NSW 2131 Ashfield $960,000 12 May 2026 apartment
17/8-10 Cavill Avenue, Ashfield NSW 2131 Ashfield $500,000 11 May 2026 studio
6/13-15 Tintern Road, Ashfield NSW 2131 Ashfield $1,284,000 8 May 2026 apartment
17 Julia Street, Ashfield NSW 2131 Ashfield $2,140,000 8 May 2026 house
2/39 Chandos Street, Ashfield NSW 2131 Ashfield $950,000 8 May 2026 apartment
66/1 Brown Street, Ashfield NSW 2131 Ashfield $820,000 6 May 2026 apartment
100/1 Brown Street, Ashfield NSW 2131 Ashfield $1,125,000 6 May 2026 apartment

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 2131.

Search a Property

Postcode Summary

Postcode2131
StateNSW
Suburbs1
Total Sales73
Median Price$2,100,000