See your home's price estimate, recent comparable sales in postcode 2140, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report64 sold records across 1 suburb · Median $935,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 14/80 Park Road, Homebush NSW 2140 | Homebush | $607,500 | 15 May 2026 | apartment |
| 503/19-23 Short Street, Homebush NSW 2140 | Homebush | $659,000 | 13 May 2026 | apartment |
| 804/153 Parramatta Road, Homebush NSW 2140 | Homebush | $700,000 | 13 May 2026 | apartment |
| 4/7-11 Bridge Road, Homebush NSW 2140 | Homebush | $645,000 | 11 May 2026 | apartment |
| 57/1 Kanoona Avenue, Homebush NSW 2140 | Homebush | $493,000 | 4 May 2026 | apartment |
| 108/85 Park Road, Homebush NSW 2140 | Homebush | $687,000 | 1 May 2026 | apartment |
| 58/162-170 Parramatta Road, Homebush NSW 2140 | Homebush | $790,000 | 1 May 2026 | apartment |
| 529/4 Nipper Street, Homebush NSW 2140 | Homebush | $600,000 | 1 May 2026 | apartment |
| 203B/40-42 Loftus Crescent, Homebush NSW 2140 | Homebush | $710,000 | 28 Apr 2026 | apartment |
| 13 Mackenzie Street, Homebush NSW 2140 | Homebush | $3,475,000 | 23 Apr 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2140.
Search a Property| Postcode | 2140 |
| State | NSW |
| Suburbs | 1 |
| Total Sales | 64 |
| Median Price | $935,000 |