The Agency Canberra
Michael Hugg Michael Hugg Call 0403370551
Instant Property Reports

Properties Sold in Mays Hill, NSW 2145

Get a free valuation of YOUR Mays Hill property

See your home's price estimate, recent comparable sales in Mays Hill, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

55 sold records  ·  Median $790,000  ·  Latest 13 May 2026

Mays Hill Market Summary

Total Sales
55
Median Price
$790,000
Average Price
$859,936
Lowest Sale
$460,000
Highest Sale
$1,812,500
Most Common Type
apartment

Market Commentary

Across the recorded period, 55 properties have sold in Mays Hill, with a median sale price of $790,000. The most recent sale was just 10 days ago, indicating an actively trading suburb. The 2026 median is down 22.8% on the 2025 median ($790,000 → $610,000). Most properties here change hands by by private treaty — 82% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
23
2025
9
2024
6
2023
2
2022
2
2021
2
2020
2
2018
1
2014
4
2013
2
2012
1
2010
1

All Sold Properties in Mays Hill

Address Price Date Type Beds Land
9/190-194 Burnett Street, Mays Hill NSW 2145 $580,000 13 May 2026 apartment 2 bd
5/2 Patricia Street, Mays Hill NSW 2145 $715,000 24 Apr 2026 apartment 2 bd
110/147 Great Western Highway, Mays Hill NSW 2145 $675,000 9 Apr 2026 apartment 2 bd
17/12 Belinda Place, Mays Hill NSW 2145 $650,000 7 Apr 2026 apartment 2 bd
7/14-18 Peggy Street, Mays Hill NSW 2145 $570,000 2 Apr 2026 apartment 2 bd
9/17-19 Robilliard Street, Mays Hill NSW 2145 $480,000 2 Apr 2026 apartment 1 bd
11/8-12 Robilliard Street, Mays Hill NSW 2145 $610,000 20 Mar 2026 apartment 2 bd
13/17 Robilliard Street, Mays Hill NSW 2145 $610,000 19 Mar 2026 apartment 2 bd
18/11-15 Peggy Street, Mays Hill NSW 2145 $560,000 17 Mar 2026 apartment 2 bd
3 Margaret Street, Mays Hill NSW 2145 $1,397,000 11 Mar 2026 house 4 bd 626m²
12/2-4 Belinda Place, Mays Hill NSW 2145 $561,000 10 Mar 2026 apartment 2 bd 109m²
2/12 Belinda Place, Mays Hill NSW 2145 $619,000 10 Mar 2026 apartment 2 bd
108/11-15 Robilliard Street, Mays Hill NSW 2145 $591,500 9 Mar 2026 apartment 2 bd
AG01/147 Great Western Highway, Mays Hill NSW 2145 $680,000 9 Mar 2026 apartment 2 bd
8/12-14 Belinda Place, Mays Hill NSW 2145 $460,000 6 Mar 2026 apartment 1 bd
9/8 Robilliard Street, Mays Hill NSW 2145 $615,000 5 Mar 2026 apartment 2 bd
22 Rees Street, Mays Hill NSW 2145 $1,380,000 4 Mar 2026 house 3 bd 432m²
204/161 Great Western Highway, Mays Hill NSW 2145 $576,000 26 Feb 2026 apartment 2 bd
19/11-15 Peggy Street, Mays Hill NSW 2145 $535,000 25 Feb 2026 apartment 2 bd
20/14-18 Peggy Street, Mays Hill NSW 2145 $545,000 24 Feb 2026 apartment 2 bd
A506/147 Great Western Highway, Mays Hill NSW 2145 $640,000 19 Feb 2026 apartment 2 bd 121m²
G03/147 Great Western Highway, Mays Hill NSW 2145 $630,000 13 Feb 2026 apartment 2 bd
6/2 Patricia Street, Mays Hill NSW 2145 $820,000 3 Feb 2026 apartment 3 bd
13/4-6 Peggy Street, Mays Hill NSW 2145 $700,000 5 Dec 2025 apartment 3 bd
401/147 Great Western Highway, Mays Hill NSW 2145 $790,000 29 Oct 2025 apartment 3 bd 146m²
175 Great Western Highway, Mays Hill NSW 2145 $1,275,000 13 Oct 2025 house 3 bd 430m²
135 Great Western Highway, Mays Hill NSW 2145 $1,150,000 20 Sep 2025 house 3 bd 453m²
8/4-6 Peggy Street, Mays Hill NSW 2145 $690,000 11 Jul 2025 apartment 3 bd 122m²
302/11-15 Robilliard Street, Mays Hill NSW 2145 $760,000 11 Jun 2025 apartment 3 bd
5/11-15 Robilliard St, Mays Hill NSW 2145 $735,000 1 Apr 2025 apartment 3 bd
5/196-198 Burnett Street, Mays Hill NSW 2145 $1,145,000 1 Mar 2025 villa 3 bd 232m²
9a Napier Street, Mays Hill NSW 2145 $1,812,500 26 Feb 2025 house 4 bd
41 Banks Street, Mays Hill NSW 2145 $1,045,000 16 Oct 2024 duplex 3 bd
5/20 Peggy Street, Mays Hill NSW 2145 $900,000 18 Jun 2024 villa 3 bd 192m²
23 Peggy Street, Mays Hill NSW 2145 $1,200,000 4 May 2024 duplex 4 bd 477m²
11/2-6 Robilliard Street, Mays Hill NSW 2145 $800,000 3 May 2024 apartment 3 bd
27/5 Robilliard Street, Mays Hill NSW 2145 $775,000 1 May 2024 apartment 3 bd
18 Patricia Street, Mays Hill NSW 2145 $1,430,000 15 Jan 2024 house 3 bd 682m²
43/190-194 Burnett Street, Mays Hill NSW 2145 $850,000 17 Nov 2023 apartment 3 bd
216 Burnett Street, Mays Hill NSW 2145 $1,281,000 24 Jan 2023 house 4 bd 771m²
17a Rees Street, Mays Hill NSW 2145 $1,140,000 1 Jul 2022 house 4 bd 434m²
4/11-17 Banks Street, Mays Hill NSW 2145 $969,000 6 Mar 2022 townhouse 4 bd 256m²
33 Banks Street, Mays Hill NSW 2145 $1,285,000 4 Dec 2021 house 4 bd 598m²
9 Margaret Street, Mays Hill NSW 2145 $1,405,000 23 Sep 2021 house 6 bd 834m²
10a Franklin st, Mays Hill NSW 2145 $922,500 1 Jul 2020 house 4 bd
12 Patricia Street, Mays Hill NSW 2145 $1,350,000 17 Jun 2020 house 4 bd 708m²
2/12 Peggy Street, Mays Hill NSW 2145 $845,000 31 Jan 2018 duplex 4 bd 330m²
15 Napier Street, Mays Hill NSW 2145 $800,000 2 Aug 2014 house 5 bd
5 Margaret Street, MAYS HILL NSW 2145 $895,000 26 Apr 2014 house 4 bd 1,088m²
11 Peggy Street, Mays Hill NSW 2145 $1,100,000 21 Mar 2014 house 5 bd 708m²
169 Burnett Street, Mays Hill NSW 2145 $650,000 17 Jan 2014 house 4 bd 665m²
4 Steele Street, Mays Hill NSW 2145 $852,000 12 Oct 2013 house 4 bd
23 Robilliard Street, Mays Hill NSW 2145 $852,000 28 Sep 2013 house 4 bd
4/11 Banks Street, MAYS HILL NSW 2145 $550,000 5 Aug 2012 townhouse 4 bd
16 Peggy Street, MAYS HILL NSW 2145 $843,000 8 Jun 2010 house 6 bd

Free Property Report

Get a live valuation, sales history and suburb data for any property in Mays Hill.

Search a Property

Postcode 2145

Browse all suburbs in postcode 2145.

View 2145 sold properties

Top Selling Agencies in Mays Hill

Last 12 months

  1. McGrath Canterbury Bankstown (5 sales)
  2. McGrath Parramatta (5 sales)
  3. TAG RE (4 sales)
  4. Stone Real Estate Parramatta (3 sales)
  5. Ray White Parramatta/Oatlands/Northmead (2 sales)

Property Types

apartment 29 sales
house 19 sales
duplex 3 sales
villa 2 sales
townhouse 2 sales