See your home's price estimate, recent comparable sales in postcode 2250, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report234 sold records across 9 suburbs · Median $1,500,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 33 Frederick Street, East Gosford NSW 2250 | East Gosford | $1,425,000 | 15 May 2026 | house |
| 85 Macdonalds Road, Lisarow NSW 2250 | Lisarow | $3,300,000 | 15 May 2026 | acreage |
| 100 Bronzewing Drive, Erina NSW 2250 | Erina | $1,370,000 | 13 May 2026 | house |
| 242 Henry Parry Drive, North Gosford NSW 2250 | North Gosford | $1,045,000 | 7 May 2026 | house |
| 2 The Outlook, North Gosford NSW 2250 | North Gosford | $997,000 | 5 May 2026 | house |
| 36 The Valley Way, Lisarow NSW 2250 | Lisarow | $1,300,000 | 5 May 2026 | house |
| 4/6 Brougham Street, East Gosford NSW 2250 | East Gosford | $855,000 | 29 Apr 2026 | villa |
| 12 Gloster Close, East Gosford NSW 2250 | East Gosford | $890,000 | 26 Apr 2026 | house |
| 1/38 Russell Street, East Gosford NSW 2250 | East Gosford | $830,000 | 23 Apr 2026 | villa |
| 271 Williams Road, Kulnura NSW 2250 | Kulnura | $3,200,000 | 23 Apr 2026 | acreage |
Get a live valuation, sales history and suburb data for any property in postcode 2250.
Search a Property| Postcode | 2250 |
| State | NSW |
| Suburbs | 9 |
| Total Sales | 234 |
| Median Price | $1,500,000 |