The Agency Canberra
Michael Hugg Michael Hugg Call 0403370551
Instant Property Reports

Properties Sold in Postcode 2251, NSW

Get a free valuation of YOUR property in postcode 2251

See your home's price estimate, recent comparable sales in postcode 2251, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

43 sold records across 1 suburb  ·  Median $1,425,000

Suburbs in Postcode 2251

43 sales  ·  Latest 15 May 2026
$1,713,221
avg price

Most Recent Sales in 2251

AddressSuburbPriceDateType
7 Lydred Street, Saratoga NSW 2251 Saratoga $1,090,000 15 May 2026 house
2/29A Jirramba Avenue, Saratoga NSW 2251 Saratoga $876,500 20 Apr 2026 house
63 Broadwater Drive, Saratoga NSW 2251 Saratoga $1,310,000 11 Apr 2026 house
34 Patrick Crescent, Saratoga NSW 2251 Saratoga $1,605,000 27 Mar 2026 house
49 The Corso, Saratoga NSW 2251 Saratoga $1,775,000 27 Mar 2026 house
1A Patrick Crescent, Saratoga NSW 2251 Saratoga $1,250,000 4 Mar 2026 house
6 Brisbania Close, Saratoga NSW 2251 Saratoga $1,252,000 27 Feb 2026 house
87 Broadwater Drive, Saratoga NSW 2251 Saratoga $1,150,000 2 Feb 2026 house
44 Broadwater Drive, Saratoga NSW 2251 Saratoga $1,830,000 30 Jan 2026 acreage
3 Moray Parade, Saratoga NSW 2251 Saratoga $1,200,000 28 Jan 2026 house

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 2251.

Search a Property

Postcode Summary

Postcode2251
StateNSW
Suburbs1
Total Sales43
Median Price$1,425,000