The Agency Canberra
Michael Hugg Michael Hugg Call 0403370551
Instant Property Reports

Properties Sold in Quirindi, NSW 2343

Get a free valuation of YOUR Quirindi property

See your home's price estimate, recent comparable sales in Quirindi, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

32 sold records  ·  Median $555,000  ·  Latest 11 May 2026

Quirindi Market Summary

Total Sales
32
Median Price
$555,000
Average Price
$688,953
Lowest Sale
$252,000
Highest Sale
$4,315,000
Most Common Type
house

Market Commentary

Across the recorded period, 32 properties have sold in Quirindi, with a median sale price of $555,000. The most recent sale was just 12 days ago, indicating an actively trading suburb. The 2026 median is down 34.7% on the 2025 median ($720,000 → $470,000). Most properties here change hands by by private treaty — 100% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
20
2025
8
2024
4

All Sold Properties in Quirindi

Address Price Date Type Beds Land
114 Railway Avenue, Quirindi NSW 2343 $360,000 11 May 2026 house 4 bd 1,400m²
24 Snape Street, Quirindi NSW 2343 $725,000 7 May 2026 house 4 bd 859m²
42 Pryor Street, Quirindi NSW 2343 $555,000 28 Apr 2026 house 4 bd 982m²
135 Hawker Street, Quirindi NSW 2343 $420,000 16 Apr 2026 house 4 bd 981m²
21 Morning View Close, Quirindi NSW 2343 $542,000 8 Apr 2026 house 4 bd 1,054m²
26 Cromarty Street, Quirindi NSW 2343 $400,000 2 Apr 2026 house 3 bd 780m²
24 Centre Street, Quirindi NSW 2343 $350,000 2 Apr 2026 house 3 bd 855m²
10 Heaths Road, Quirindi NSW 2343 $825,000 31 Mar 2026 house 4 bd 2m²
177 Hawker Street, Quirindi NSW 2343 $445,000 23 Mar 2026 house 3 bd 938m²
3 Price Street, Quirindi NSW 2343 $490,000 20 Mar 2026 house 3 bd 809m²
46 Pryor Street, Quirindi NSW 2343 $350,000 17 Mar 2026 house 5 bd 2,088m²
30 Centre Street, Quirindi NSW 2343 $252,000 6 Mar 2026 house 3 bd 594m²
22 Carter Lane, Quirindi NSW 2343 $900,000 6 Mar 2026 house 3 bd 3m²
"Bindi" 1229 Bundella Creek Road Bundella Via, Quirindi NSW 2343 $4,315,000 26 Feb 2026 specialistfarm 4 bd 1,307m²
86 Hill Street, Quirindi NSW 2343 $400,000 26 Feb 2026 house 2 bd 659m²
14 Savage Street, Quirindi NSW 2343 $570,000 6 Feb 2026 house 3 bd 1,669m²
32 Milner Parade, Quirindi NSW 2343 $620,000 4 Feb 2026 house 3 bd 3,074m²
202 Hawker Street, Quirindi NSW 2343 $470,000 19 Jan 2026 house 3 bd 594m²
62 Henry Street, Quirindi NSW 2343 $385,000 19 Jan 2026 house 4 bd 1,189m²
15 Bank Lane, Quirindi NSW 2343 $450,000 15 Jan 2026 house 5 bd 1,473m²
142 Fitzroy Street, Quirindi NSW 2343 $720,000 28 Nov 2025 house 4 bd 3,621m²
4 Morning View Close, Quirindi NSW 2343 $535,000 13 Nov 2025 house 4 bd 1,050m²
2781 Kamilaroi Highway, Quirindi NSW 2343 $680,000 4 Nov 2025 rural 4 bd 4m²
126 Henry Street, Quirindi NSW 2343 $545,000 22 Sep 2025 house 5 bd 2,024m²
13-15 Church Avenue, Quirindi NSW 2343 $650,000 22 Jul 2025 blockofunits 8 bd 1,985m²
25 Ray Carter Drive, Quirindi NSW 2343 $900,000 2 Jul 2025 house 5 bd 2m²
1123 Kamilaroi Highway, Quirindi NSW 2343 $890,000 26 May 2025 acreage 5 bd 6m²
280 Warrah Ridge Road, Quirindi NSW 2343 $825,000 4 Apr 2025 house 5 bd 3m²
170A Hawker Street, Quirindi NSW 2343 $800,000 28 Oct 2024 house 8 bd 1,334m²
49 Loder Street, Quirindi NSW 2343 $480,500 10 Sep 2024 house 6 bd 1,484m²
18 Abbott Street, Quirindi NSW 2343 $592,000 30 Aug 2024 blockofunits 8 bd 682m²
8 Dalley Street, Quirindi NSW 2343 $605,000 5 Apr 2024 house 7 bd 2,918m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Quirindi.

Search a Property

Postcode 2343

Browse all suburbs in postcode 2343.

View 2343 sold properties

Other Suburbs in 2343

Top Selling Agencies in Quirindi

Last 12 months

  1. PRD Real Estate Liverpool Plains (18 sales)
  2. PRD Liverpool Plains (4 sales)
  3. Ray White Quirindi (3 sales)
  4. Davidson Cameron & Co (2 sales)
  5. Johnston Donoghue Property Sales (1 sale)

Property Types

house 27 sales
blockofunits 2 sales
specialistfarm 1 sale
rural 1 sale
acreage 1 sale