See your home's price estimate, recent comparable sales in postcode 2380, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report45 sold records across 1 suburb · Median $750,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 26-28 Daniel Keane Crescent, Gunnedah NSW 2380 | Gunnedah | $980,000 | 15 May 2026 | house |
| 6 Rodney Street, Gunnedah NSW 2380 | Gunnedah | $410,000 | 12 May 2026 | house |
| 144 Marquis Street, Gunnedah NSW 2380 | Gunnedah | $325,000 | 7 May 2026 | house |
| 3 McAndrew Street, Gunnedah NSW 2380 | Gunnedah | $465,000 | 5 May 2026 | house |
| 69 Hunter Street, Gunnedah NSW 2380 | Gunnedah | $1,020,000 | 24 Apr 2026 | house |
| 16 Davis Avenue, Gunnedah NSW 2380 | Gunnedah | $750,000 | 22 Apr 2026 | house |
| 135 George Street, Gunnedah NSW 2380 | Gunnedah | $780,000 | 14 Apr 2026 | house |
| 12 High Street, Gunnedah NSW 2380 | Gunnedah | $700,000 | 14 Apr 2026 | house |
| 11 Kirkpatrick Close, Gunnedah NSW 2380 | Gunnedah | $745,000 | 9 Apr 2026 | house |
| 6 Hillcrest Road, Gunnedah NSW 2380 | Gunnedah | $750,000 | 7 Apr 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2380.
Search a Property| Postcode | 2380 |
| State | NSW |
| Suburbs | 1 |
| Total Sales | 45 |
| Median Price | $750,000 |