See your home's price estimate, recent comparable sales in Dungog, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report53 sold records · Median $780,000 · Latest 6 May 2026
Across the recorded period, 53 properties have sold in Dungog, with a median sale price of $780,000. The most recent recorded sale was 17 days ago. The 2026 median is down 9% on the 2025 median ($780,000 → $710,000). Most properties here change hands by by private treaty — 85% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 4 Common Road, Dungog NSW 2420 | $710,000 | 6 May 2026 | house | 3 bd | 778m² |
| 131 Abelard Street, Dungog NSW 2420 | $675,000 | 16 Apr 2026 | house | 3 bd | 1,201m² |
| 48 Chapman Street, Dungog NSW 2420 | $580,000 | 16 Mar 2026 | house | 3 bd | 604m² |
| 15 Lord Street, Dungog NSW 2420 | $825,000 | 13 Mar 2026 | house | 3 bd | 2,024m² |
| 137 Dowling Street, Dungog NSW 2420 | $1,200,000 | 25 Feb 2026 | house | 3 bd | 505m² |
| 17/1953 Chichester Dam Road, Bandon Grove via, Dungog NSW 2420 | $775,000 | 20 Feb 2026 | house | 3 bd | 2,006m² |
| 126 Abelard Street, Dungog NSW 2420 | $695,000 | 18 Feb 2026 | house | 2 bd | 2,023m² |
| 1934 Chichester Dam Road, Bandon Grove via, Dungog NSW 2420 | $1,070,000 | 12 Feb 2026 | acreage | 4 bd | 2m² |
| 56 Mary Street, Dungog NSW 2420 | $485,200 | 16 Jan 2026 | house | 3 bd | 796m² |
| 17 Hancock Avenue, Dungog NSW 2420 | $515,000 | 23 Dec 2025 | house | 3 bd | 760m² |
| 229 Moylans Road, Dungog NSW 2420 | $770,000 | 18 Dec 2025 | rural | 4 bd | 4m² |
| 93 Hooke Street, Dungog NSW 2420 | $680,000 | 12 Dec 2025 | house | 3 bd | 1,240m² |
| 5 Main Creek Road, Dungog NSW 2420 | $1,075,000 | 20 Nov 2025 | rural | 4 bd | 4m² |
| 82 Chapman Street, Dungog NSW 2420 | $820,000 | 29 Oct 2025 | house | 2 bd | 1,021m² |
| 95 Lord Street, Dungog NSW 2420 | $510,000 | 13 Oct 2025 | house | 2 bd | 674m² |
| 30 Lord Street, Dungog NSW 2420 | $780,000 | 3 Oct 2025 | house | 3 bd | 1,144m² |
| 25 Rens Street, Dungog NSW 2420 | $935,000 | 1 Oct 2025 | house | 4 bd | 1,009m² |
| 23 Melbee Circuit, Dungog NSW 2420 | $865,000 | 23 Sep 2025 | house | 4 bd | 1,117m² |
| 5 Gladstone Street, Dungog NSW 2420 | $475,000 | 22 Sep 2025 | house | 3 bd | 523m² |
| 122 Abelard Street, Dungog NSW 2420 | $680,000 | 12 Sep 2025 | house | 3 bd | 2,002m² |
| 67 Chapman Street, Dungog NSW 2420 | $685,000 | 5 Sep 2025 | house | 3 bd | 757m² |
| 722 Fosterton Road, Fosterton via, Dungog NSW 2420 | $1,300,000 | 25 Jul 2025 | specialistfarm | 3 bd | 18m² |
| 580 Wallarobba-Brookfield Road, Wallarobba via, Dungog NSW 2420 | $1,450,000 | 11 Jul 2025 | acreage | 4 bd | 17m² |
| 22 Wallaringa Road, Dungog NSW 2420 | $950,000 | 26 May 2025 | rural | 5 bd | 12m² |
| 65 Abelard Street, Dungog NSW 2420 | $875,000 | 22 May 2025 | house | 4 bd | 1,692m² |
| 97 Lord Street, Dungog NSW 2420 | $575,000 | 8 May 2025 | house | 4 bd | 666m² |
| 66-68 Hooke Street, Dungog NSW 2420 | $625,000 | 8 May 2025 | house | 4 bd | 2,100m² |
| 32 Longbottoms Road, Chichester via, Dungog NSW 2420 | $1,730,000 | 28 Apr 2025 | rural | 4 bd | 310m² |
| 76 Mackay Street, Dungog NSW 2420 | $570,000 | 17 Apr 2025 | house | 5 bd | 822m² |
| 36 Rens Street, Dungog NSW 2420 | $1,135,000 | 17 Apr 2025 | house | 4 bd | 9,105m² |
| 739 Chichester Dam Road, Dungog NSW 2420 | $1,480,000 | 20 Mar 2025 | acreage | 4 bd | 52m² |
| 25 Hillview Avenue, Dungog NSW 2420 | $620,000 | 13 Mar 2025 | house | 4 bd | 1,177m² |
| 37 Lord Street, Dungog NSW 2420 | $500,000 | 24 Feb 2025 | house | 4 bd | 2,208m² |
| 25B Abelard Street, Dungog NSW 2420 | $560,000 | 19 Dec 2024 | house | 4 bd | 502m² |
| 599 Dungog Road, Dungog NSW 2420 | $1,525,000 | 8 Nov 2024 | rural | 6 bd | 6m² |
| 18 Dowling Street, Dungog NSW 2420 | $710,000 | 2 Nov 2024 | house | 4 bd | 1,057m² |
| 62 Eloiza Street, Dungog NSW 2420 | $1,200,000 | 28 Oct 2024 | house | 4 bd | 3m² |
| 319 Chichester Dam Road, Dungog NSW 2420 | $2,350,000 | 7 Aug 2024 | acreage | 6 bd | 12m² |
| 167 Dowling Street, Dungog NSW 2420 | $1,700,000 | 23 Nov 2023 | house | 15 bd | 1,432m² |
| 4358 Clarence Town Road, Dungog NSW 2420 | $1,930,000 | 29 Aug 2023 | rural | 5 bd | 62m² |
| 33 Wangat Trig Road, Bandon Grove Via, Dungog NSW 2420 | $1,075,000 | 22 Jun 2023 | acreage | 5 bd | 3m² |
| 26 Dowling Street, Dungog NSW 2420 | $1,225,000 | 2 Nov 2022 | house | 5 bd | 2,010m² |
| 2 Myles Street, Dungog NSW 2420 | $1,110,000 | 2 Dec 2021 | house | 5 bd | 3,472m² |
| Lot 20 Chichester Dam Road, Dungog NSW 2420 | $742,500 | 18 Oct 2021 | rural | 6 bd | 101m² |
| 28 Simmonds Lane, Dungog NSW 2420 | $920,000 | 12 Oct 2021 | house | 5 bd | 790m² |
| 4 Scott Avenue, Dungog NSW 2420 | $707,000 | 2 Aug 2021 | house | 6 bd | 720m² |
| 427 Main Creek Road, Dungog NSW 2420 | $1,160,000 | 8 Oct 2020 | rural | 5 bd | 81m² |
| 2441 Salisbury Road, Dungog NSW 2420 | $1,200,000 | 13 May 2020 | rural | 7 bd | 205m² |
| 689 Main Creek Road, Dungog NSW 2420 | $1,030,000 | 1 May 2020 | rural | 10 bd | 89m² |
| 760 Sugarloaf Road, Dungog NSW 2420 | $755,000 | 21 Feb 2020 | rural | 7 bd | 6m² |
| 2 Mackay Street, Dungog NSW 2420 | $745,000 | 20 Nov 2019 | house | 5 bd | 967m² |
| 205 Hanleys Creek Road, Dungog NSW 2420 | $550,000 | 15 Oct 2019 | rural | 5 bd | 4m² |
| 249 Dowling Street, Dungog NSW 2420 | $475,000 | 14 Jan 2019 | blockofunits | 7 bd | 883m² |
Get a live valuation, sales history and suburb data for any property in Dungog.
Search a PropertyLast 12 months