The Agency Canberra
Michael Hugg Michael Hugg Call 0403370551
Instant Property Reports

Properties Sold in Acacia Gardens, NSW 2763

Get a free valuation of YOUR Acacia Gardens property

See your home's price estimate, recent comparable sales in Acacia Gardens, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

46 sold records  ·  Median $1,450,888  ·  Latest 14 Mar 2026

Acacia Gardens Market Summary

Total Sales
46
Median Price
$1,450,888
Average Price
$1,396,997
Lowest Sale
$890,000
Highest Sale
$1,971,000
Most Common Type
house

Market Commentary

Across the recorded period, 46 properties have sold in Acacia Gardens, with a median sale price of $1,450,888. The most recent recorded sale was about 10 weeks ago — activity has slowed in recent weeks. The 2026 median is down 9% on the 2025 median ($1,450,888 → $1,320,000). Most properties here change hands by by private treaty — 57% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
11
2025
23
2024
5
2023
7

All Sold Properties in Acacia Gardens

Address Price Date Type Beds Land
8 Osbert Place, Acacia Gardens NSW 2763 $1,325,000 14 Mar 2026 house 3 bd 539m²
14 Trevor Toms Drive, Acacia Gardens NSW 2763 $1,610,000 6 Mar 2026 house 5 bd 616m²
4 Sunray Place, Acacia Gardens NSW 2763 $1,135,000 25 Feb 2026 house 3 bd
23 Corkwood Place, Acacia Gardens NSW 2763 $1,270,000 22 Feb 2026 house 3 bd 376m²
4 Lipari Place, Acacia Gardens NSW 2763 $1,605,000 21 Feb 2026 house 4 bd 590m²
25 Somersby Circuit, Acacia Gardens NSW 2763 $1,025,000 18 Feb 2026 duplex 3 bd
4/40 Wilson Road, Acacia Gardens NSW 2763 $1,150,000 18 Feb 2026 townhouse 4 bd
64 Sciarra Crescent, Acacia Gardens NSW 2763 $1,490,000 14 Feb 2026 house 4 bd 343m²
92 Trevor Toms Drive, Acacia Gardens NSW 2763 $1,320,000 31 Jan 2026 house 4 bd 464m²
45 Chase Drive, Acacia Gardens NSW 2763 $1,350,000 18 Jan 2026 house 4 bd 450m²
4/5 Tilia Way, Acacia Gardens NSW 2763 $890,000 8 Jan 2026 townhouse 3 bd 282m²
13 Corkwood Place, Acacia Gardens NSW 2763 $1,275,000 22 Dec 2025 house 4 bd 482m²
14 Rulana Street, Acacia Gardens NSW 2763 $1,670,000 19 Dec 2025 house 4 bd 575m²
10 Yulan Grove, Acacia Gardens NSW 2763 $1,527,500 19 Dec 2025 house 5 bd 362m²
99 Somersby Circuit, Acacia Gardens NSW 2763 $1,050,000 9 Dec 2025 house 3 bd
89 Somersby Circuit, Acacia Gardens NSW 2763 $1,025,000 5 Dec 2025 duplex 3 bd 192m²
7/40 Wilson Road, Acacia Gardens NSW 2763 $1,100,000 2 Dec 2025 townhouse 4 bd
46 Somersby Circuit, Acacia Gardens NSW 2763 $1,030,000 1 Dec 2025 duplex 3 bd 183m²
49 Tamarind Drive, Acacia Gardens NSW 2763 $1,490,000 13 Nov 2025 house 4 bd 490m²
35 Somersby Circuit, Acacia Gardens NSW 2763 $985,000 20 Oct 2025 duplex 3 bd 188m²
39 Tamarind Drive, Acacia Gardens NSW 2763 $1,587,000 19 Oct 2025 house 4 bd 454m²
79 Somersby Circuit, Acacia Gardens NSW 2763 $1,290,500 4 Oct 2025 duplex 4 bd 267m²
15 Corkwood Place, Acacia Gardens NSW 2763 $1,230,000 28 Sep 2025 house 4 bd 384m²
54 Wilson Road, Acacia Gardens NSW 2763 $1,450,888 7 Sep 2025 house 4 bd 375m²
1 Corinne Street, Acacia Gardens NSW 2763 $1,355,000 1 Sep 2025 house 4 bd 647m²
13 Bottlebrush Grove, Acacia Gardens NSW 2763 $1,971,000 31 Aug 2025 house 5 bd 550m²
14 Spearwood Court, Acacia Gardens NSW 2763 $1,400,000 29 Aug 2025 house 4 bd 342m²
61 Sampson Crescent, Acacia Gardens NSW 2763 $1,660,000 29 Aug 2025 house 4 bd 621m²
7 Gannet Place, Acacia Gardens NSW 2763 $1,685,000 15 Aug 2025 house 4 bd 555m²
76 Wilson Road, Acacia Gardens NSW 2763 $1,569,000 14 Jul 2025 house 5 bd
2 Tarlia Close, Acacia Gardens NSW 2763 $1,420,000 23 Jun 2025 house 5 bd 396m²
11 Yulan Grove, Acacia Gardens NSW 2763 $1,600,000 10 May 2025 house 6 bd 450m²
9 Crestreef Drive, Acacia Gardens NSW 2763 $1,715,000 28 Apr 2025 house 5 bd 600m²
21 Markham Court, Acacia Gardens NSW 2763 $1,490,000 11 Apr 2025 house 5 bd 604m²
35 Benares Crescent, Acacia Gardens NSW 2763 $1,570,000 18 Nov 2024 house 6 bd
42 Corinne Street, Acacia Gardens NSW 2763 $1,481,000 24 Oct 2024 house 5 bd 540m²
30 Corinne Street, Acacia Gardens NSW 2763 $1,450,000 30 Aug 2024 house 5 bd
10 Dean Place, Acacia Gardens NSW 2763 $1,685,000 21 Jul 2024 house 5 bd 550m²
98 Wilson Road, Acacia Gardens NSW 2763 $1,785,000 15 Jun 2024 house 5 bd 536m²
5 Gannet Place, Acacia Gardens NSW 2763 $1,525,000 2 Nov 2023 house 5 bd 555m²
29 Benares Crescent, Acacia Gardens NSW 2763 $1,240,000 29 Sep 2023 house 5 bd 631m²
21 Tamarind Drive, Acacia Gardens NSW 2763 $1,520,000 19 Sep 2023 house 5 bd 450m²
8 Rulana Street, Acacia Gardens NSW 2763 $1,490,000 19 Aug 2023 house 5 bd 557m²
52 Chase Drive, Acacia Gardens NSW 2763 $1,500,000 27 Jun 2023 house 5 bd 450m²
36 Wilson Rd, Acacia Gardens NSW 2763 $1,030,000 5 Jun 2023 townhouse 5 bd
11 Kea Close, Acacia Gardens NSW 2763 $1,240,000 3 Jun 2023 house 6 bd

Free Property Report

Get a live valuation, sales history and suburb data for any property in Acacia Gardens.

Search a Property

Postcode 2763

Browse all suburbs in postcode 2763.

View 2763 sold properties

Other Suburbs in 2763

Top Selling Agencies in Acacia Gardens

Last 12 months

  1. LJ Hooker Schofields (5 sales)
  2. McGrath Northwest (5 sales)
  3. Ray White (United Group) (4 sales)
  4. Manor Real Estate (4 sales)
  5. Stone Real Estate Schofields / Quakers Hill (3 sales)

Property Types

house 37 sales
duplex 5 sales
townhouse 4 sales