The Agency Canberra
Michael Hugg Michael Hugg Call 0403370551
Instant Property Reports

Properties Sold in Postcode 2773, NSW

Get a free valuation of YOUR property in postcode 2773

See your home's price estimate, recent comparable sales in postcode 2773, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

40 sold records across 1 suburb  ·  Median $1,825,000

Suburbs in Postcode 2773

40 sales  ·  Latest 15 May 2026
$2,006,425
avg price

Most Recent Sales in 2773

AddressSuburbPriceDateType
2/4 Cross Street, Glenbrook NSW 2773 Glenbrook $1,100,000 15 May 2026 semi-detached
1 Peel Street, Glenbrook NSW 2773 Glenbrook $2,150,000 28 Apr 2026 house
20 Barnet Street, Glenbrook NSW 2773 Glenbrook $3,200,000 24 Apr 2026 house
109 Olivet Street, Glenbrook NSW 2773 Glenbrook $1,550,000 14 Apr 2026 house
5 York Street, Glenbrook NSW 2773 Glenbrook $1,815,000 10 Apr 2026 house
17 Hill Street, Glenbrook NSW 2773 Glenbrook $1,690,000 17 Mar 2026 house
46 Bruce Road, Glenbrook NSW 2773 Glenbrook $1,530,000 12 Mar 2026 house
18 Barnet Street, Glenbrook NSW 2773 Glenbrook $1,710,000 11 Mar 2026 house
14-16 Clifton Avenue, Glenbrook NSW 2773 Glenbrook $2,150,000 6 Mar 2026 house
88A Glenbrook Road, Glenbrook NSW 2773 Glenbrook $1,220,000 20 Feb 2026 house

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 2773.

Search a Property

Postcode Summary

Postcode2773
StateNSW
Suburbs1
Total Sales40
Median Price$1,825,000