See your home's price estimate, recent comparable sales in Lithgow, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report58 sold records · Median $660,000 · Latest 15 May 2026
Across the recorded period, 58 properties have sold in Lithgow, with a median sale price of $660,000. The most recent sale was just 8 days ago, indicating an actively trading suburb. The 2026 median is down 25% on the 2025 median ($800,000 → $600,000). Most properties here change hands by by private treaty — 91% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 10 Macaulay Street, Lithgow NSW 2790 | $370,000 | 15 May 2026 | house | 2 bd | 404m² |
| 16 Clwydd Street, Lithgow NSW 2790 | $450,000 | 13 May 2026 | house | 4 bd | 404m² |
| 35 Roy Street, Lithgow NSW 2790 | $504,000 | 12 May 2026 | house | 2 bd | 196m² |
| 126 Hartley Valley Road, Lithgow NSW 2790 | $415,000 | 11 May 2026 | house | 3 bd | 509m² |
| 30 Cupro Street, Lithgow NSW 2790 | $560,000 | 8 May 2026 | house | 2 bd | 316m² |
| 120 Mort Street, Lithgow NSW 2790 | $555,000 | 6 May 2026 | house | 3 bd | 405m² |
| 30 Lett Street, Lithgow NSW 2790 | $501,000 | 4 May 2026 | semi-detached | 2 bd | 405m² |
| 3 Boronia Street, Lithgow NSW 2790 | $660,000 | 4 May 2026 | house | 4 bd | 902m² |
| 1/15 Hoskins Avenue, Lithgow NSW 2790 | $565,000 | 1 May 2026 | apartment | 2 bd | — |
| 48 Lett Street, Lithgow NSW 2790 | $520,000 | 30 Apr 2026 | terrace | 3 bd | 202m² |
| 1 & 1a Pirena Place, Lithgow NSW 2790 | $765,000 | 25 Apr 2026 | house | 6 bd | 715m² |
| 50 Calero Street, Lithgow NSW 2790 | $645,000 | 23 Apr 2026 | house | 3 bd | 518m² |
| 52 Hayley Street, Lithgow NSW 2790 | $750,000 | 23 Apr 2026 | house | 3 bd | 799m² |
| 1 Henderson Place, Lithgow NSW 2790 | $780,000 | 22 Apr 2026 | house | 4 bd | 702m² |
| 94 Hartley Valley Road, Lithgow NSW 2790 | $550,000 | 22 Apr 2026 | house | 3 bd | 505m² |
| 38 Bayonet Street, Lithgow NSW 2790 | $600,000 | 14 Apr 2026 | house | 3 bd | 612m² |
| 68-72 Main Street, Lithgow NSW 2790 | $750,000 | 14 Apr 2026 | apartment | 3 bd | 139m² |
| 41 Wrights Road, Lithgow NSW 2790 | $630,000 | 7 Apr 2026 | house | 3 bd | 765m² |
| 14 Longworth Street, Lithgow NSW 2790 | $475,000 | 2 Apr 2026 | blockofunits | 1 bd | 670m² |
| 11 Lemnos Street, Lithgow NSW 2790 | $550,000 | 31 Mar 2026 | house | 2 bd | 610m² |
| 17a Silcock Street, Lithgow NSW 2790 | $685,000 | 31 Mar 2026 | house | 3 bd | 436m² |
| 3 Lett Street, Lithgow NSW 2790 | $485,000 | 24 Mar 2026 | house | 3 bd | 284m² |
| 43 Spooner Street, Lithgow NSW 2790 | $615,000 | 24 Mar 2026 | house | 3 bd | 366m² |
| 108 Sandford Avenue, Lithgow NSW 2790 | $515,000 | 24 Mar 2026 | house | 3 bd | 520m² |
| 9/22 Landa Street, Lithgow NSW 2790 | $430,000 | 20 Mar 2026 | townhouse | 3 bd | 127m² |
| 144 Hassans Walls Road, Lithgow NSW 2790 | $850,000 | 18 Mar 2026 | house | 4 bd | 632m² |
| 11 Curtin Place, Lithgow NSW 2790 | $714,500 | 10 Mar 2026 | house | 4 bd | 1,010m² |
| 10 Enfield Avenue, Lithgow NSW 2790 | $675,000 | 6 Mar 2026 | house | 4 bd | 817m² |
| 27 James O'Donnell Drive, Lithgow NSW 2790 | $790,000 | 4 Mar 2026 | house | 4 bd | 1,020m² |
| 22 Inner Crescent, Lithgow NSW 2790 | $550,000 | 17 Feb 2026 | house | 4 bd | 480m² |
| 76 Rifle Parade, Lithgow NSW 2790 | $785,000 | 7 Feb 2026 | house | 4 bd | 436m² |
| 138 Hartley Valley Road, Lithgow NSW 2790 | $835,000 | 30 Jan 2026 | house | 4 bd | 882m² |
| 58 Hassans Walls Road, Lithgow NSW 2790 | $860,000 | 30 Jan 2026 | house | 4 bd | 1,227m² |
| 1 Stewart Street, Lithgow NSW 2790 | $555,000 | 20 Jan 2026 | house | 4 bd | 708m² |
| 9 Inch Street, Lithgow NSW 2790 | $660,000 | 16 Dec 2025 | house | 4 bd | 303m² |
| 93 Mort Street, Lithgow NSW 2790 | $575,000 | 15 Dec 2025 | house | 4 bd | 404m² |
| 351 Main Street, Lithgow NSW 2790 | $800,000 | 3 Dec 2025 | house | 4 bd | 588m² |
| 12 Thornley Close, Lithgow NSW 2790 | $950,000 | 1 Dec 2025 | house | 5 bd | 800m² |
| 14 Maple Crescent, Lithgow NSW 2790 | $825,000 | 28 Nov 2025 | house | 5 bd | 885m² |
| 1 Claret Ash Avenue, Lithgow NSW 2790 | $855,000 | 21 Nov 2025 | house | 4 bd | 995m² |
| 26 Amiens Street, Lithgow NSW 2790 | $626,500 | 19 Nov 2025 | house | 4 bd | 720m² |
| 19 Rabaul Street, Lithgow NSW 2790 | $645,000 | 26 Sep 2025 | house | 5 bd | 882m² |
| 218 Main Street, Lithgow NSW 2790 | $2,000,000 | 18 Sep 2025 | blockofunits | 12 bd | 872m² |
| 227 Mort Street, Lithgow NSW 2790 | $1,530,000 | 28 Aug 2025 | house | 6 bd | 569m² |
| 13 Eddy Street, Lithgow NSW 2790 | $650,000 | 11 Apr 2025 | house | 5 bd | 1,144m² |
| 24 Bent Street, Lithgow NSW 2790 | $580,000 | 30 Mar 2025 | house | 5 bd | 461m² |
| 2 Church Street, Lithgow NSW 2790 | $680,000 | 12 Dec 2024 | house | 5 bd | 780m² |
| 1 Barton Street, Lithgow NSW 2790 | $5,150,000 | 9 Dec 2024 | blockofunits | 30 bd | 6,055m² |
| 1-4/18 High Street, Lithgow NSW 2790 | $945,000 | 28 Nov 2024 | blockofunits | 5 bd | — |
| 8-14 Lithgow Street, Lithgow NSW 2790 | $1,670,000 | 17 May 2024 | blockofunits | 8 bd | 1,663m² |
| 98 Hassans Walls Road, Lithgow NSW 2790 | $920,000 | 20 Mar 2024 | house | 8 bd | 803m² |
| 31 Mort Street, Lithgow NSW 2790 | $715,000 | 20 Mar 2024 | house | 5 bd | 1,648m² |
| 46 Hayley Street, Lithgow NSW 2790 | $680,000 | 15 Feb 2024 | house | 6 bd | 367m² |
| 4 Fairview Drive, Lithgow NSW 2790 | $770,000 | 19 Jun 2023 | house | 5 bd | 862m² |
| 11 Park Parade, Lithgow NSW 2790 | $1,150,000 | 13 Jun 2023 | house | 5 bd | 1,024m² |
| 124-126 Mort Street, Lithgow NSW 2790 | $600,000 | 1 Jun 2023 | duplex | 5 bd | 410m² |
| 1B High Street, Lithgow NSW 2790 | $760,000 | 12 May 2023 | house | 5 bd | 700m² |
| 17a Wrights Road, Lithgow NSW 2790 | $636,000 | 14 Mar 2023 | house | 5 bd | 1,306m² |
Get a live valuation, sales history and suburb data for any property in Lithgow.
Search a PropertyLast 12 months