See your home's price estimate, recent comparable sales in Parap, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report49 sold records · Median $790,000 · Latest 6 May 2026
Across the recorded period, 49 properties have sold in Parap, with a median sale price of $790,000. The most recent recorded sale was 17 days ago. The 2026 median is down 35.3% on the 2025 median ($850,000 → $550,000). Most properties here change hands by by private treaty — 90% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 21/4 Mitaros Place, Parap NT 0820 | $610,000 | 6 May 2026 | apartment | 3 bd | 186m² |
| 386/12 Salonika Street, Parap NT 0820 | $395,000 | 5 May 2026 | apartment | 1 bd | — |
| 203/2 Elsey Street, Parap NT 0820 | $500,000 | 1 May 2026 | apartment | 2 bd | — |
| 348/12 Salonika Street, Parap NT 0820 | $725,000 | 17 Apr 2026 | apartment | 3 bd | — |
| 419/12 Salonika Street, Parap NT 0820 | $400,000 | 2 Apr 2026 | apartment | 1 bd | 99m² |
| 2/16 Somerville Gardens, Parap NT 0820 | $535,000 | 30 Mar 2026 | apartment | 2 bd | — |
| 436/12 Salonika Street, Parap NT 0820 | $500,000 | 26 Mar 2026 | apartment | 2 bd | — |
| 9/26 Drysdale Street, Parap NT 0820 | $415,000 | 23 Mar 2026 | apartment | 2 bd | — |
| 36 Drysdale Street, Parap NT 0820 | $1,500,000 | 18 Mar 2026 | house | 5 bd | 1,160m² |
| 25/3 Mitaros Place, Parap NT 0820 | $571,000 | 17 Mar 2026 | apartment | 3 bd | — |
| 9 Notley Place, Parap NT 0820 | $1,575,000 | 13 Mar 2026 | house | 4 bd | 838m² |
| 15/11 Drysdale Street, Parap NT 0820 | $510,000 | 11 Mar 2026 | apartment | 2 bd | — |
| 412/12 Salonika Street, Parap NT 0820 | $395,000 | 11 Mar 2026 | apartment | 1 bd | — |
| 65/23 Hudson Fysh Avenue, Parap NT 0820 | $355,000 | 11 Mar 2026 | apartment | 2 bd | — |
| 66/14 Salonika Street, Parap NT 0820 | $655,000 | 6 Mar 2026 | apartment | 3 bd | — |
| 446/12 Salonika Street, Parap NT 0820 | $550,000 | 2 Mar 2026 | apartment | 2 bd | — |
| 143 Playford Street, Parap NT 0820 | $1,170,000 | 26 Feb 2026 | house | 4 bd | 800m² |
| 27/4 Mitaros Place, Parap NT 0820 | $560,000 | 26 Feb 2026 | apartment | 3 bd | 180m² |
| 3 Price Street, Parap NT 0820 | $985,000 | 24 Feb 2026 | house | 4 bd | — |
| 25/4 Mitaros Place, Parap NT 0820 | $550,000 | 20 Feb 2026 | apartment | 3 bd | — |
| (Unit 86) 14/16 Hudson Fysh Avenue, Parap NT 0820 | $395,000 | 20 Feb 2026 | apartment | 2 bd | — |
| 18/4 Mitaros Place, Parap NT 0820 | $598,000 | 8 Feb 2026 | apartment | 3 bd | — |
| 6/11 Drysdale Street, Parap NT 0820 | $455,000 | 6 Feb 2026 | apartment | 2 bd | 135m² |
| 5/5 Mitaros Place, Parap NT 0820 | $560,000 | 30 Jan 2026 | apartment | 3 bd | 184m² |
| 58 Playford Street, Parap NT 0820 | $1,800,000 | 12 Jan 2026 | house | 5 bd | 1,110m² |
| 10 Broadbent Street, Parap NT 0820 | $850,000 | 19 Dec 2025 | house | 3 bd | 488m² |
| 24 Hudson Fysh Avenue, Parap NT 0820 | $1,200,000 | 6 Dec 2025 | house | 4 bd | 981m² |
| 20 May Street, Parap NT 0820 | $1,250,000 | 1 Dec 2025 | house | 4 bd | 795m² |
| 42 Broadbent Street, Parap NT 0820 | $790,000 | 12 Nov 2025 | house | 3 bd | — |
| 52 May Street, Parap NT 0820 | $795,000 | 5 Nov 2025 | house | 3 bd | 502m² |
| 24 Broadbent Street, Parap NT 0820 | $835,000 | 30 Oct 2025 | house | 4 bd | — |
| 65/14 Salonika Street, Parap NT 0820 | $650,000 | 13 Oct 2025 | apartment | 3 bd | — |
| 22 Charlotte Street, Parap NT 0820 | $1,250,000 | 11 Sep 2025 | house | 8 bd | 758m² |
| 49 May Street, Parap NT 0820 | $1,050,000 | 8 Jul 2025 | house | 5 bd | 640m² |
| 3 Edwards Street, Parap NT 0820 | $1,000,000 | 28 Feb 2025 | house | 5 bd | 1,110m² |
| 60 Gregory Street, Parap NT 0820 | $720,000 | 22 Jan 2025 | house | 5 bd | — |
| 11 Notley Place, Parap NT 0820 | $1,600,000 | 18 Oct 2024 | house | 5 bd | — |
| 20 Charlotte Street, Parap NT 0820 | $1,200,000 | 8 May 2024 | house | 5 bd | 758m² |
| 36 Ross Smith Avenue, Parap NT 0820 | $1,690,000 | 3 Nov 2023 | house | 5 bd | 1,110m² |
| 54 Gregory Street, Parap NT 0820 | $930,000 | 17 Oct 2023 | house | 5 bd | 1,100m² |
| 9 Stokes Street, Parap NT 0820 | $1,000,000 | 28 Aug 2023 | house | 5 bd | 1,100m² |
| 121 & 123 Playford Street, Parap NT 0820 | $1,650,000 | 21 Nov 2022 | blockofunits | 18 bd | 1,708m² |
| 6 Wells Street, Parap NT 0820 | $1,720,000 | 28 Jun 2022 | house | 7 bd | 993m² |
| 8 Gordon Street, Parap NT 0820 | $950,000 | 15 Feb 2022 | house | 5 bd | — |
| 2 Gordon Street, Parap NT 0820 | $775,000 | 19 Jan 2022 | house | 7 bd | 881m² |
| 11 Broadbent Street, Parap NT 0820 | $768,000 | 13 Jan 2022 | house | 5 bd | 691m² |
| 4 Stretton Street, Parap NT 0820 | $980,000 | 25 Nov 2020 | house | 5 bd | — |
| 7 Notley Place, Parap NT 0820 | $1,075,000 | 8 Apr 2020 | house | 5 bd | 840m² |
| 68 May Street, Parap NT 0820 | $835,000 | 19 Dec 2019 | house | 5 bd | 603m² |
Get a live valuation, sales history and suburb data for any property in Parap.
Search a PropertyLast 12 months