See your home's price estimate, recent comparable sales in postcode 3463, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report8 sold records across 2 suburbs · Median $695,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 4 Mcintyre Street, Maldon VIC 3463 | Maldon | $600,000 | 8 May 2026 | house |
| 329 Bells Reef Road, Maldon VIC 3463 | Maldon | $705,500 | 7 May 2026 | house |
| 13 Parkins Reef Road, Maldon VIC 3463 | Maldon | $590,000 | 27 Apr 2026 | house |
| 39 Burke Street, Baringhup VIC 3463 | Baringhup | $625,500 | 27 Apr 2026 | house |
| 34 Castlemaine Road, Maldon VIC 3463 | Maldon | $722,500 | 24 Apr 2026 | house |
| 2 McFarlane Street, Maldon VIC 3463 | Maldon | $670,000 | 20 Apr 2026 | house |
| 2 Spring Street, Maldon VIC 3463 | Maldon | $695,000 | 2 Apr 2026 | house |
| 165 High Street, Maldon VIC 3463 | Maldon | $856,000 | 25 Mar 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 3463.
Search a Property| Postcode | 3463 |
| State | VIC |
| Suburbs | 2 |
| Total Sales | 8 |
| Median Price | $695,000 |