See your home's price estimate, recent comparable sales in postcode 3556, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report19 sold records across 5 suburbs · Median $610,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 2/3 Willan Street, Eaglehawk VIC 3556 | Eaglehawk | $375,000 | 12 May 2026 | apartment |
| 3 Vista Street, Eaglehawk VIC 3556 | Eaglehawk | $470,000 | 12 May 2026 | house |
| 6 Weatherall Street, California Gully VIC 3556 | California Gully | $585,000 | 8 May 2026 | house |
| 7 Bailey Street, California Gully VIC 3556 | California Gully | $590,000 | 29 Apr 2026 | house |
| 11A Hall Street, Eaglehawk VIC 3556 | Eaglehawk | $610,000 | 23 Apr 2026 | house |
| 13 Sandhurst Road, California Gully VIC 3556 | California Gully | $564,000 | 23 Apr 2026 | house |
| 403 Howard Street, Eaglehawk VIC 3556 | Eaglehawk | $650,000 | 20 Apr 2026 | house |
| 7 Lester Street, Sailors Gully VIC 3556 | Sailors Gully | $405,000 | 27 Mar 2026 | house |
| 12 Yarra Court, Eaglehawk VIC 3556 | Eaglehawk | $660,000 | 13 Mar 2026 | house |
| 16 Edwards Road, Jackass Flat VIC 3556 | Jackass Flat | $590,000 | 12 Mar 2026 | apartment |
Get a live valuation, sales history and suburb data for any property in postcode 3556.
Search a Property| Postcode | 3556 |
| State | VIC |
| Suburbs | 5 |
| Total Sales | 19 |
| Median Price | $610,000 |