See your home's price estimate, recent comparable sales in postcode 2630, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report98 sold records across 6 suburbs · Median $650,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 22 Cromwell Street, Cooma NSW 2630 | Cooma | $745,000 | 12 May 2026 | house |
| 69 Scotts Road, Cooma NSW 2630 | Cooma | $1,350,000 | 11 May 2026 | acreage |
| 26 Bligh Street, Cooma NSW 2630 | Cooma | $650,000 | 11 May 2026 | house |
| 12 Neuss Avenue, Cooma NSW 2630 | Cooma | $530,000 | 8 May 2026 | house |
| 53 Orana Ave, Cooma NSW 2630 | Cooma | $633,000 | 8 May 2026 | house |
| 7 Giwang Street, Cooma NSW 2630 | Cooma | $650,000 | 7 May 2026 | house |
| 149 Vale Street, Cooma NSW 2630 | Cooma | $665,000 | 7 May 2026 | house |
| 30 Harris Street, Cooma NSW 2630 | Cooma | $660,000 | 6 May 2026 | house |
| 52 Orana Avenue, Cooma NSW 2630 | Cooma | $477,500 | 1 May 2026 | house |
| 39 Hill Street, Cooma NSW 2630 | Cooma | $505,000 | 1 May 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2630.
Search a Property| Postcode | 2630 |
| State | NSW |
| Suburbs | 6 |
| Total Sales | 98 |
| Median Price | $650,000 |