See your home's price estimate, recent comparable sales in Cooma, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report55 sold records · Median $684,500 · Latest 12 May 2026
Across the recorded period, 55 properties have sold in Cooma, with a median sale price of $684,500. The most recent sale was just 11 days ago, indicating an actively trading suburb. The 2026 median is down 29.7% on the 2025 median ($925,000 → $650,000). Most properties here change hands by by private treaty — 100% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 22 Cromwell Street, Cooma NSW 2630 | $745,000 | 12 May 2026 | house | 4 bd | 1,057m² |
| 69 Scotts Road, Cooma NSW 2630 | $1,350,000 | 11 May 2026 | acreage | 5 bd | 24m² |
| 26 Bligh Street, Cooma NSW 2630 | $650,000 | 11 May 2026 | house | 3 bd | 936m² |
| 12 Neuss Avenue, Cooma NSW 2630 | $530,000 | 8 May 2026 | house | 3 bd | 704m² |
| 53 Orana Ave, Cooma NSW 2630 | $633,000 | 8 May 2026 | house | 3 bd | 1,200m² |
| 7 Giwang Street, Cooma NSW 2630 | $650,000 | 7 May 2026 | house | 4 bd | 916m² |
| 149 Vale Street, Cooma NSW 2630 | $665,000 | 7 May 2026 | house | 3 bd | 910m² |
| 30 Harris Street, Cooma NSW 2630 | $660,000 | 6 May 2026 | house | 4 bd | 891m² |
| 52 Orana Avenue, Cooma NSW 2630 | $477,500 | 1 May 2026 | house | 3 bd | 936m² |
| 39 Hill Street, Cooma NSW 2630 | $505,000 | 1 May 2026 | house | 3 bd | 1,000m² |
| 8 Amaroo Street, Cooma NSW 2630 | $510,000 | 30 Apr 2026 | house | 3 bd | 827m² |
| Dry Plains Road, Cooma NSW 2630 | $240,000 | 29 Apr 2026 | rural | 3 bd | 25m² |
| 61 Bombala Street, Cooma NSW 2630 | $500,000 | 29 Apr 2026 | house | 4 bd | — |
| 53 Culey Avenue, Cooma NSW 2630 | $455,000 | 28 Apr 2026 | house | 2 bd | 1,120m² |
| 623 Mittagang Road, Cooma NSW 2630 | $1,035,000 | 28 Apr 2026 | rural | 4 bd | 12m² |
| 196 Sharp Street, Cooma NSW 2630 | $1,600,000 | 23 Apr 2026 | blockofunits | 10 bd | 1,123m² |
| 4 Koonee Avenue, Cooma NSW 2630 | $505,270 | 20 Apr 2026 | house | 3 bd | 617m² |
| 2 Smith Street, Cooma NSW 2630 | $585,000 | 17 Apr 2026 | house | 3 bd | 579m² |
| 8 Lambie Street, Cooma NSW 2630 | $720,000 | 17 Apr 2026 | semi-detached | 5 bd | 2,114m² |
| 11 Victoria Street, Cooma NSW 2630 | $750,000 | 16 Apr 2026 | house | 4 bd | 2,672m² |
| 3 Kiewa Place, Cooma NSW 2630 | $610,000 | 15 Apr 2026 | house | 3 bd | 834m² |
| 3 Chapman Street, Cooma NSW 2630 | $410,000 | 15 Apr 2026 | house | 2 bd | 943m² |
| 46 Egan Street, Cooma NSW 2630 | $680,000 | 13 Apr 2026 | house | 5 bd | 517m² |
| 6 Gerelong Place, Cooma NSW 2630 | $565,000 | 9 Apr 2026 | house | 3 bd | 895m² |
| 5 Mullan Place, Cooma NSW 2630 | $476,000 | 26 Mar 2026 | house | 3 bd | 768m² |
| 20 Ernest Phillips Avenue, Cooma NSW 2630 | $550,000 | 19 Mar 2026 | house | 4 bd | 1,023m² |
| 6 Nuralda Place, Cooma NSW 2630 | $330,000 | 18 Mar 2026 | house | 2 bd | 484m² |
| 83 Soho Street, Cooma NSW 2630 | $840,000 | 12 Mar 2026 | house | 4 bd | 2,116m² |
| 33 Massie Street, Cooma NSW 2630 | $740,000 | 11 Mar 2026 | house | 4 bd | 797m² |
| 150 Commissioner Street, Cooma NSW 2630 | $685,000 | 10 Mar 2026 | house | 3 bd | 1,187m² |
| 9 Massie Street, Cooma NSW 2630 | $810,000 | 6 Mar 2026 | house | 4 bd | 796m² |
| 63 Bradley Street, Cooma NSW 2630 | $490,000 | 6 Mar 2026 | house | 3 bd | 643m² |
| 6 Yongala Court, Cooma NSW 2630 | $470,000 | 4 Mar 2026 | apartment | 2 bd | 876m² |
| 3 Kanuna Place, Cooma NSW 2630 | $495,000 | 3 Mar 2026 | house | 3 bd | 738m² |
| 76 Orana Avenue, Cooma NSW 2630 | $555,000 | 25 Feb 2026 | house | 3 bd | 619m² |
| 21 Yareen Road, Cooma NSW 2630 | $485,000 | 24 Feb 2026 | house | 3 bd | 607m² |
| 4-6 Walgarra Street, Cooma NSW 2630 | $684,500 | 23 Feb 2026 | house | 7 bd | 1,258m² |
| 29 Lambie Street, Cooma NSW 2630 | $810,000 | 18 Feb 2026 | house | 4 bd | 1,021m² |
| 2-9/24 Mittagang Road, Cooma NSW 2630 | $1,425,000 | 17 Feb 2026 | blockofunits | 8 bd | — |
| 2-6 Fachin Avenue, Cooma NSW 2630 | $990,000 | 16 Feb 2026 | house | 4 bd | 2m² |
| 10 Campsite Place, Cooma NSW 2630 | $855,000 | 11 Feb 2026 | house | 4 bd | 889m² |
| 6 Vale Street, Cooma NSW 2630 | $1,050,000 | 6 Feb 2026 | blockofunits | 8 bd | 938m² |
| 3 Karawatha Circuit, Cooma NSW 2630 | $742,000 | 5 Feb 2026 | house | 4 bd | 948m² |
| 1 Cromwell Street, Cooma NSW 2630 | $1,265,000 | 15 Jan 2026 | house | 5 bd | 3,759m² |
| Carlaminda Road, Cooma NSW 2630 | $1,300,000 | 12 Dec 2025 | rural | 5 bd | 13m² |
| 4 Cromwell Street, Cooma NSW 2630 | $950,000 | 12 Dec 2025 | house | 5 bd | 4,261m² |
| 10 Rydal Road, Cooma NSW 2630 | $920,000 | 3 Dec 2025 | house | 5 bd | 5,665m² |
| 87 Soho Street, Cooma NSW 2630 | $1,295,000 | 25 Nov 2025 | house | 6 bd | 1,281m² |
| 1010 Snowy Mountains Highway, Cooma NSW 2630 | $925,000 | 25 Nov 2025 | house | 5 bd | 5m² |
| 52 Victoria Street, Cooma NSW 2630 | $1,150,000 | 19 Nov 2025 | house | 5 bd | 1,182m² |
| 32 Albert Street, Cooma NSW 2630 | $855,000 | 14 Nov 2025 | blockofunits | 8 bd | 765m² |
| 15 McDonald Avenue, Cooma NSW 2630 | $1,180,000 | 15 Sep 2025 | house | 7 bd | 1m² |
| 40 Massie Street, Cooma NSW 2630 | $600,000 | 7 Aug 2025 | house | 5 bd | 659m² |
| 4 Rutledge Place, Cooma NSW 2630 | $865,000 | 1 Aug 2025 | blockofunits | 6 bd | 1,108m² |
| 9 Campsite Place, Cooma NSW 2630 | $795,000 | 31 Jul 2025 | house | 5 bd | 838m² |
Get a live valuation, sales history and suburb data for any property in Cooma.
Search a PropertyLast 12 months