See your home's price estimate, recent comparable sales in postcode 2787, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report123 sold records across 8 suburbs · Median $750,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 5-7 Tasman Street, Oberon NSW 2787 | Oberon | $550,000 | 12 May 2026 | house |
| 1149 Edith Road, Edith NSW 2787 | Edith | $1,320,000 | 8 May 2026 | acreage |
| 11 Tasman Street, Oberon NSW 2787 | Oberon | $920,000 | 24 Apr 2026 | house |
| 2/96 Howards Lane, Oberon NSW 2787 | Oberon | $405,000 | 24 Apr 2026 | house |
| 46 Titania Road, Oberon NSW 2787 | Oberon | $1,130,000 | 26 Mar 2026 | rural |
| 34 Springfield Street, Oberon NSW 2787 | Oberon | $890,000 | 19 Mar 2026 | house |
| 13 Scotia Avenue, Oberon NSW 2787 | Oberon | $425,000 | 13 Mar 2026 | house |
| 935 (Gumnut Cabin) Duckmaloi Road, Oberon NSW 2787 | Oberon | $245,000 | 9 Mar 2026 | rural |
| 136A Curtis Street, Oberon NSW 2787 | Oberon | $575,000 | 2 Mar 2026 | house |
| 11 Scotia Avenue, Oberon NSW 2787 | Oberon | $725,000 | 2 Mar 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2787.
Search a Property| Postcode | 2787 |
| State | NSW |
| Suburbs | 8 |
| Total Sales | 123 |
| Median Price | $750,000 |