The Agency Canberra
Michael Hugg Michael Hugg Call 0403370551
Instant Property Reports

Properties Sold in Tarana, NSW 2787

Get a free valuation of YOUR Tarana property

See your home's price estimate, recent comparable sales in Tarana, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

20 sold records  ·  Median $758,000  ·  Latest 26 Aug 2024

Tarana Market Summary

Total Sales
20
Median Price
$758,000
Average Price
$1,045,150
Lowest Sale
$189,000
Highest Sale
$3,900,000
Most Common Type
rural

Market Commentary

Across the recorded period, 20 properties have sold in Tarana, with a median sale price of $758,000. The most recent recorded sale was about 91 weeks ago — activity has slowed in recent weeks. Most properties here change hands by by private treaty — 75% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2024
1
2023
2
2022
1
2020
3
2019
4
2017
5
2016
2
2015
1
2014
1

All Sold Properties in Tarana

Address Price Date Type Beds Land
3 Mutton Falls Road, Tarana NSW 2787 $805,000 26 Aug 2024 acreage 4 bd 2,792m²
1806 Hazelgrove Road, Tarana NSW 2787 $846,000 19 May 2023 acreage 5 bd 4m²
24 Mutton Falls Road, Tarana NSW 2787 $700,000 17 Apr 2023 house 4 bd 4,047m²
498 Mutton Falls Road, Tarana NSW 2787 $1,780,000 27 May 2022 acreage 3 bd 13m²
Phills Falls Road, Tarana NSW 2787 $2,000,000 11 Dec 2020 rural 4 bd 80m²
941 Sodwalls Road, Tarana NSW 2787 $2,000,000 3 Apr 2020 rural 4 bd 188m²
9 Mutton Falls Road, Tarana NSW 2787 $189,000 20 Mar 2020 house 3 bd 2,360m²
20 Mutton Falls Road, Tarana NSW 2787 $540,000 27 Jun 2019 house 2 bd
Hazelgrove Road, Tarana NSW 2787 $1,900,000 24 May 2019 rural 4 bd 110m²
2981 Tarana Road, Tarana NSW 2787 $530,000 11 Apr 2019 house 3 bd 1m²
703 Mutton Falls Road, Tarana NSW 2787 $758,000 2 Apr 2019 rural 4 bd 23m²
1887 Hazelgrove Road, Tarana NSW 2787 $1,850,000 11 Nov 2017 rural 4 bd 162m²
476 Curly Dick Road, Tarana NSW 2787 $310,000 12 Sep 2017 rural 2 bd 16m²
621 Jerrys Meadow Rd, Tarana NSW 2787 $850,000 1 Aug 2017 rural 4 bd
1411 Sodwalls Road, Tarana NSW 2787 $305,000 5 Jul 2017 house 3 bd 2,739m²
5 Mutton Falls Road, Tarana NSW 2787 $190,000 16 Feb 2017 house 3 bd 2,758m²
2979 Tarana Road, Tarana NSW 2787 $250,000 14 Oct 2016 house 3 bd
741 Sodwalls Road, Tarana NSW 2787 $725,000 18 Apr 2016 rural 4 bd 10m²
1265 Lowes Mount Road, TARANA NSW 2787 $3,900,000 3 Mar 2015 rural 5 bd
86 Crescent Orchard Road, TARANA NSW 2787 $475,000 13 Jan 2014 rural 4 bd

Free Property Report

Get a live valuation, sales history and suburb data for any property in Tarana.

Search a Property

Postcode 2787

Browse all suburbs in postcode 2787.

View 2787 sold properties

Property Types

rural 10 sales
house 7 sales
acreage 3 sales