See your home's price estimate, recent comparable sales in postcode 2866, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report56 sold records across 2 suburbs · Median $700,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 8 Shadforth Street, Molong NSW 2866 | Molong | $380,000 | 12 May 2026 | house |
| 55 Gidley Street, Molong NSW 2866 | Molong | $545,000 | 25 Mar 2026 | house |
| 172 Hill Street, Molong NSW 2866 | Molong | $495,000 | 19 Mar 2026 | house |
| 25 Castle Street, Molong NSW 2866 | Molong | $749,000 | 13 Mar 2026 | house |
| 37 Wellington Street, Molong NSW 2866 | Molong | $355,000 | 11 Mar 2026 | house |
| 32B McGroder Street, Molong NSW 2866 | Molong | $749,000 | 11 Mar 2026 | house |
| 39 Wellington Street, Molong NSW 2866 | Molong | $560,000 | 9 Mar 2026 | house |
| 13 Wellington Street, Molong NSW 2866 | Molong | $435,000 | 3 Mar 2026 | house |
| 23 Castle Street, Molong NSW 2866 | Molong | $675,000 | 24 Feb 2026 | house |
| 75 South Street, Molong NSW 2866 | Molong | $740,000 | 18 Feb 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2866.
Search a Property| Postcode | 2866 |
| State | NSW |
| Suburbs | 2 |
| Total Sales | 56 |
| Median Price | $700,000 |