See your home's price estimate, recent comparable sales in Molong, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report44 sold records · Median $720,000 · Latest 12 May 2026
Across the recorded period, 44 properties have sold in Molong, with a median sale price of $720,000. The most recent sale was just 11 days ago, indicating an actively trading suburb. The 2026 median is down 22.2% on the 2025 median ($720,000 → $560,000). Most properties here change hands by by private treaty — 95% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 8 Shadforth Street, Molong NSW 2866 | $380,000 | 12 May 2026 | house | 3 bd | 1,631m² |
| 55 Gidley Street, Molong NSW 2866 | $545,000 | 25 Mar 2026 | house | 3 bd | 512m² |
| 172 Hill Street, Molong NSW 2866 | $495,000 | 19 Mar 2026 | house | 2 bd | 6,688m² |
| 25 Castle Street, Molong NSW 2866 | $749,000 | 13 Mar 2026 | house | 4 bd | — |
| 37 Wellington Street, Molong NSW 2866 | $355,000 | 11 Mar 2026 | house | 2 bd | 664m² |
| 32B McGroder Street, Molong NSW 2866 | $749,000 | 11 Mar 2026 | house | 4 bd | 1m² |
| 39 Wellington Street, Molong NSW 2866 | $560,000 | 9 Mar 2026 | house | 4 bd | 662m² |
| 13 Wellington Street, Molong NSW 2866 | $435,000 | 3 Mar 2026 | house | 3 bd | 621m² |
| 23 Castle Street, Molong NSW 2866 | $675,000 | 24 Feb 2026 | house | 3 bd | 1,129m² |
| 75 South Street, Molong NSW 2866 | $740,000 | 18 Feb 2026 | house | 4 bd | 1,726m² |
| 93 Gidley Street, Molong NSW 2866 | $650,000 | 13 Feb 2026 | house | 3 bd | 930m² |
| 9 McArdle Street, Molong NSW 2866 | $830,000 | 13 Feb 2026 | house | 5 bd | 889m² |
| 13 Edward Street, Molong NSW 2866 | $507,500 | 6 Feb 2026 | house | 4 bd | 493m² |
| 83 Edward Street, Molong NSW 2866 | $427,000 | 21 Jan 2026 | house | 3 bd | 588m² |
| 92 Gidley Street, Molong NSW 2866 | $550,000 | 22 Dec 2025 | house | 3 bd | 784m² |
| 10 Kite Street, Molong NSW 2866 | $420,000 | 20 Nov 2025 | house | 3 bd | 1,980m² |
| 14-16 Thistle Street, Molong NSW 2866 | $725,000 | 18 Nov 2025 | house | 5 bd | 3,844m² |
| 103 Watson Street, Molong NSW 2866 | $545,000 | 18 Nov 2025 | house | 3 bd | 818m² |
| 87 Gidley Street, Molong NSW 2866 | $825,000 | 13 Nov 2025 | house | 4 bd | 1,926m² |
| 4 Speedy Street, Molong NSW 2866 | $490,000 | 31 Oct 2025 | house | 3 bd | 4,000m² |
| 10 William Street, Molong NSW 2866 | $830,000 | 9 Oct 2025 | house | 4 bd | 1,150m² |
| 8 Smith Street, Molong NSW 2866 | $565,000 | 20 Aug 2025 | house | 4 bd | 932m² |
| 75 Riddell Street, Molong NSW 2866 | $860,000 | 12 Aug 2025 | house | 5 bd | 2m² |
| 68 Marsden Street, Molong NSW 2866 | $700,000 | 28 Jul 2025 | house | 4 bd | 4,839m² |
| 115 Edward Street, Molong NSW 2866 | $700,000 | 16 Jul 2025 | house | 4 bd | 1,138m² |
| 224 Packham Drive, Molong NSW 2866 | $720,000 | 24 Jun 2025 | house | 5 bd | 2m² |
| 53 South Street, Molong NSW 2866 | $1,040,000 | 13 Jun 2025 | house | 4 bd | 1,834m² |
| 78 Edward Street, Molong NSW 2866 | $530,000 | 12 Jun 2025 | house | 4 bd | 805m² |
| 60 Riddell Street, Molong NSW 2866 | $770,000 | 20 May 2025 | house | 5 bd | 2,858m² |
| 17 Reynolds Street, Molong NSW 2866 | $1,100,000 | 12 Mar 2025 | house | 5 bd | 1,644m² |
| 8 Mcardle Street, Molong NSW 2866 | $850,000 | 11 Dec 2024 | house | 4 bd | 780m² |
| 18-20 Riddell Street, Molong NSW 2866 | $580,000 | 23 Oct 2024 | semi-detached | 6 bd | 1,132m² |
| 128 Norah Creek Road, Molong NSW 2866 | $3,500,000 | 9 Aug 2024 | rural | 5 bd | 266m² |
| 118 Bank Street, Molong NSW 2866 | $1,150,000 | 10 Jul 2024 | house | 5 bd | 3,053m² |
| 16 Lee Street, Molong NSW 2866 | $550,000 | 18 Apr 2023 | house | 6 bd | 1,204m² |
| 8 Foys Drive, Molong NSW 2866 | $950,000 | 13 Jan 2023 | acreage | 5 bd | 4,046m² |
| 77 Winston Way, Molong NSW 2866 | $2,550,000 | 18 Dec 2022 | rural | 7 bd | 101m² |
| 5902 Mitchell Highway, Molong NSW 2866 | $8,000,000 | 20 Oct 2022 | acreage | 6 bd | 726m² |
| 1185 Packham Drive, Molong NSW 2866 | $860,000 | 21 Sep 2022 | acreage | 5 bd | 6m² |
| 539 Peabody Road, Molong NSW 2866 | $1,900,000 | 8 Sep 2022 | rural | 5 bd | 51m² |
| 88 Gidley Street, Molong NSW 2866 | $700,000 | 20 Apr 2022 | house | 5 bd | 1,531m² |
| 106 Speedy Street, Molong NSW 2866 | $885,000 | 26 Nov 2021 | house | 5 bd | 4,313m² |
| 47 Phillip Street, Molong NSW 2866 | $610,000 | 15 Nov 2021 | house | 6 bd | 1,290m² |
| 101-103 Phillip Street, Molong NSW 2866 | $800,000 | 14 Oct 2021 | house | 6 bd | 1,731m² |
Get a live valuation, sales history and suburb data for any property in Molong.
Search a PropertyLast 12 months